Natural Grass Carpet
| Natural 25 | Natural 30 | Natural 35 | |
|---|---|---|---|
| Colour | 4 tones of green (Olive Green Style) | 4 tones of green (Olive Green Style) | 4 tones of green (Olive Green Style) |
| Fiber | |||
| Material | PE + PP (UV resistant) | PE + PP (UV resistant) | PE + PP (UV resistant) |
| Structure | Monofilament (with Stem Shape) | Monofilament (with Stem Shape) | Monofilament (with Stem Shape) |
| Dtex | 8500 | 8500 | 12800 |
| Thickness | Straight Yarn: 120 ± 20µm; Curve Yarn: 70 ± 20µm | Straight Yarn: 120 ± 20µm; Curve Yarn: 70 ± 20µm | Straight Yarn: 120 ± 20µm; Curve Yarn: 70 ± 20µm |
| Width | Straight Yarn: 0.70 ± 0.03mm; Curve Yarn 0.44 ± 0.03mm | Straight Yarn: 0.70 ± 0.03mm; Curve Yarn 0.44 ± 0.03mm | Straight Yarn: 0.70 ± 0.03mm; Curve Yarn 0.44 ± 0.03mm |
| Natural 25 | Natural 30 | Natural 35 | |
|---|---|---|---|
| Grass / Tuff | |||
| Pile Height | 25mm ± 1mm | 30mm ± 1mm | 35mm ± 1mm |
| Guage | 3/8 inch | 3/8 inch | 3/8 inch |
| Stitches Rate | 160 stitches/m | 160 stitches/m | 160 stitches/m |
| Density | 16800 ± 100/m² | 16800 ± 100/m² | 16800 ± 100/m² |
| Turf Weight | 820 g/m² ± 10% | 950 g/m² ± 10% | 1080 g/m² ± 10% |
| Backing | |||
| Primary Backing | PP Cloth + Net | PP Cloth + Net | PP Cloth + Net |
| Secondary Backing | SBR Latex | SBR Latex | SBR Latex |
| Total Carpet Weight | 2345 g/m² ± 10% | 2375 g/m² ± 10% | 2505 g/m² ± 10% |
| Packing | 2m * 25m/roll as normal packing | 2m * 25m/roll as normal packing | 2m * 25m/roll as normal packing |
